【材料】 钢制
【交期】 现货
【描述】 双驱双振
【规格】 6T

| 主要特点 Main Features |
||||||||||||||||||||||||||||||||||
| ● 配置国四排放柴油机,功率大,油耗低,节能环保。 | ||||||||||||||||||||||||||||||||||
| Chinese national stage IV emission standard diesel engine is equipped. ● 前后轮液压驱动,采用柱塞泵和大扭矩马达,无级变速,爬坡能力强。 |
||||||||||||||||||||||||||||||||||
| Double drums are hydraulic drive,using plunger pump and high torque motor,continuously variable speed, strong slope ability. |
||||||||||||||||||||||||||||||||||
| · 前后钢轮振动,轮体独特的润滑结构,轮体在转动和振动时,振动轴承得到充分的润滑,大大提高了轴承的寿命。 Double qrums vibrate with the unique lubrication structure providing sufficient lubrication to the vibrating bearings during rotation and vibration,greatly improving the service life of the bearings. ● 电控起振,可实现前后轮单独振动。液压转向,铰接式车架,操作轻便灵活。 |
||||||||||||||||||||||||||||||||||
| Electronic control for vibration initiation,enabling separate vibration of the front and rear wheels.Hydraulic steering,articulated frame,easy and flexible operation. ● 钢轮配置电控酒水,满足用户不同时期不同场合施工需要。 |
||||||||||||||||||||||||||||||||||
| Steel wheels are equipped with electrically controlled drinks to meet the construction needs of users in different periods and occasions. |
||||||||||||||||||||||||||||||||||
| ● 液压行走制动,安全可靠。大开起机罩,维修保养触手可得。 | ||||||||||||||||||||||||||||||||||
| Hydraulic walking brake,safe and reliable.Open the hood wide,and maintenance and repair tips are within reach. | ||||||||||||||||||||||||||||||||||
| 主要技术参数 Main Technical Parameters | |||||||||||||||||||||||||||||||||||||||||
| 型 号 M O D E L | LTC206 | LTC206P | |||||||||||||||||||||||||||||||||||||||
| 车辆重量 | Operating mass | kg | 5700 | 5700 | |||||||||||||||||||||||||||||||||||||
| 静线载荷(前/后) | Static linear load | N/cm | 200/180 | 200/270 | |||||||||||||||||||||||||||||||||||||
| 行走速度 | Travel speed | km/h | 00-12 | 00-12 | |||||||||||||||||||||||||||||||||||||
| 柴油机功率/转速 | Diesel engine power/speed | Kw/r/min | 36.8/2400 | 36.8/2400 | |||||||||||||||||||||||||||||||||||||
| 转弯半径(外) | Turning speed | mm | 5400 | 5400 | |||||||||||||||||||||||||||||||||||||
| 离地间隙 | Ground clearance | mm | 300 | 300 | |||||||||||||||||||||||||||||||||||||
| 轮距 | Track width | mm | 2460 | 2460 | |||||||||||||||||||||||||||||||||||||
| 后轮轮胎型号 | Rear tire model | / | / | 10.5/80-16 | |||||||||||||||||||||||||||||||||||||
| 后轮轮胎数量 | Number of rear tires | / | / | 4 | |||||||||||||||||||||||||||||||||||||
| 压实宽度 | Compaction width | mm | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||
| 钢轮直径 | Drum diameter | mm | 900 | 900 | |||||||||||||||||||||||||||||||||||||
| 钢轮壳厚度 | Steel wheel shell thickness | mm | 20 | 20 | |||||||||||||||||||||||||||||||||||||
| 理论爬坡能力 | Grade ability | % | 30 | 35 | |||||||||||||||||||||||||||||||||||||
| 转向角度 | Steering Angle | o | 30 | 30 | |||||||||||||||||||||||||||||||||||||
| 振动频率(前) | Vibration frequency (front) | Hz | 55 | 55 | |||||||||||||||||||||||||||||||||||||
| 振动频率(后) | Vibration frequency (after) | Hz | 50 | 55 | |||||||||||||||||||||||||||||||||||||
| 振动幅度 | Vibration amplitude | mm | 0.6 | 0.6 | |||||||||||||||||||||||||||||||||||||
| 激振力 | Centrifugal force | KN | 60×2 | 60 | |||||||||||||||||||||||||||||||||||||
| 洒水系统型式 | Sprinkle model | 电控洒水Electric sprinkler | 电控洒水Electric sprinkler | ||||||||||||||||||||||||||||||||||||||
| 液压箱容量 | Hydrauli tank capacity | L | 110 | 110 | |||||||||||||||||||||||||||||||||||||
| 柴油箱容量 | Fuel tank capacity | L | 110 | 100 | |||||||||||||||||||||||||||||||||||||
| 水箱容量 | Water tank capacity | L | 200 | 200 | |||||||||||||||||||||||||||||||||||||
| 外形尺寸(长x宽x高) | Dimensions (LxWxH) | mm | 3380×1650x2750 | 3380x1650x2750 | |||||||||||||||||||||||||||||||||||||
| 本厂产品随技术进步将不断改进,样本所列参数和结构特性与实物差异之处以实物为准 | |||||||||||||||||||||||||||||||||||||||||
Copyright © 路胜工机械有限公司 版权所有 备案号:豫ICP备2026032197号-1